# Ambelippadam Road, Vyttila
AC Samrudhi, 1, 2& 3 BHK Premium apartments at Ambelippadam road, Vyttila.
Your Search for Affordable premium Living Ends Here!!!
Excellent Location, Quality Construction
Project is RERA registerd -
KRERA Registration No - K-RERA/PRJ/O92/2020
RERA WEBSITE : https://rera.kerala.gov.in/
| Structure | Details |
|---|---|
| Foundation | RCC Piling |
| Structure | RCC Framed Structure |
| Masonry Partitions | Sold Block Masonry |
| Plastering | Putty finish for interiors & Cement Plastering for Exteriors |
| Flooring | Details |
|---|---|
| Lobby & Main Staircase | Granite/Vitrified Tiles |
| Living & Dining | 80cm x 80cm Vitrified Tiles |
| Kitchen | 60cm x 60cm Vitrified Tiles |
| Bed Rooms & Office | 60cm x 60cm Vitrified Tiles |
| Balconies | Terracotta/Vitrified/Antiskid Ceramic Tiles |
| Preferred Brands | Marbonite, RAK, Kajaria, Johnson or equivalent |
| Kitchen | Details |
|---|---|
| Reticulated Gas supply system | |
| 6/16 Amps Power Sockets | Ample sockets to connect modern kitchen gadgets |
| Sink & Spouts # | Single Bowl SS Sink with spouts for KWA & Well Water |
| Counter # | Granite counter top and Ceramic tile dado up to 60 cms |
| Preferred Brands | Nirali, Jaquar, Kajaria or equivalent |
| (# will supply along with client’s interior work) |
| Toilet | Details |
|---|---|
| Flooring | Anti skid Ceramic Tile |
| Walls | Dado using glazed tiles up to 210 cms height |
| Plumbing | Concealed plumbing |
| Closets | EWC Soft colored or white – wall hung EWC in master bed |
| Health Faucet | One CP Health Faucet |
| Water Spouts | One Hot & Cold Mixer with Spout and Shower |
| Wash Basin | One Wash Basin with Spout |
| Geyser | Provision |
| Exhaust Fans | Provision |
| Cockroach Trap | SS Cockroach Trap |
| Dining Area | One Ceramic Wash Basin - Half pedestal with a Spout |
| Preferred Brands | Jaquar, Cera, or equivalent |
| Lift | Details |
|---|---|
| One Automatic Bed Lift with adequate capacity | Preferred Brand: Kone /Otis /Johnson or equivalent |
| Generator | Details |
|---|---|
| Automatic Generator with acoustics and AMF Panel | Generator backup for Light & Fan Points up to 300w |
| Electrical | Details |
|---|---|
| Wiring | Concealed FR/HR Copper Wiring with proper earthing |
| Mains | RCBO, Isolator & MCB |
| Energy Meter | Separate Energy Meter for each apartments |
| Light & Fan Points | Ample Light & Fan Points |
| Air conditioners | Provision for Air Conditioner in Master Bed Room |
| Preferred brands | Legrand, Finolex, Polycab, Schneider or equivalent |
| Doors | Details |
|---|---|
| Front Door | Teak Wood Designed Frame & Door |
| Internal Doors | Hard Wood Frame & Molded Skin Doors |
| Toilet Doors | Molded Fiber Water Proof Frame & Doors |
| Windows | Aluminum Frame & swinging doors with MS Grill for windows, Aluminum / wooden Door cum Window for balconies |
| Locks & Hinges | Branded Locks. SS Hinges |
| Preferred brands | Doorset, Godrej, Vanessa or equivalent |
| Painting | Details |
|---|---|
| Exterior | Weather Coat Finish |
| Interior | Emulsion over Putty Finish |
| Ceiling | Emulsion over Putty Finish |
| Front Door | Lacquer/ melamine Finish |
| Internal Doors | Enamel Painting |
| Windows & Grills | Enamel Painting for Grills and Windows |
| Preferred Brands | Asian Paints, Burger or equivalent |
| Watersupply | Details |
|---|---|
| KWA Water | Collected in Sumps and supply through over head tanks |
| Ground Water * | Treated Ground Water supply through Sumps and Over Head Tanks |
| (*depends on the nature of ground water) |
| Others | Details |
|---|---|
| ELECTRICITY | Three Phase Electricity Connection with separate energy meter for each apartment |
| TELEPHONE | Concealed wiring for 1 Telephone socket |
| INTERCOM | Provision for Intercom connection in each apartments, security Cabin & lift |
| CABLE TV | Concealed wiring for one Cable TV/DTH point in Living |
| SECURITY | All round Compound walls, Security Station |
| CCTV Surveillance on Gates and main Entry | |
| Bio-metric access control on main entry | |
| COMMON TOILETS | Common Toilet for maid servants, drivers and security guards |
| One Automatic Bed Lift | 24 hr Generator backup with AMF |
| Bio-metric access control on main entry | CCTV Surveillance on gates and main entry |
| Retriculated gas supply system | Provison for cable TV / DTH |
| Provison for intercom | Reserved car parking |
| Place | Distance in Kilometers |
|---|---|
| SA Road | 0.5 |
| Elamkulam Metro Station | 0.85 |
| Vyttila Junction | 1.2 |
| Mobility hub | 1.5 |
| Church | 1 |
| Temple | 0.5 |
| Mosque | 1.6 |
| Airport | 29.7 |
| Hospital | 1 |
| School | 0.65 |